NUTRITION FACTS
Menu Item | Calories | Calories from Fat | Fat | Saturated Fat | Trans Fatty Acid | Cholesterol | Sodium | Carbohydrates | Fiber | Total Sugars | Added Sugar | Protein | Vitamin D | Calcium | Iron | Potassium | Ingredients | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cliff's 3 Piece Chicken Tenders (Baked) | 425.24 | 191.36 | 21.26 | 3.80 | 0 | 75.94 | 1,063.11 | 25.82 | 0 | 1.52 | 0.00 | 31.89 | 0.00 | 30.37 | 1.52 | 273.37 | Chicken Tenderloins | Contains Soy, Wheat. |
Cliff's 3 Piece Chicken Tenders (Fried) | 985.43 | 734.31 | 81.59 | 8.11 | 0 | 75.94 | 1,063.11 | 25.82 | 0 | 1.52 | 0.00 | 31.89 | 0.00 | 30.37 | 1.52 | 273.37 | Chicken Tenderloins, FRYING OIL: Canola Oil, Safflower Oil, Grapeseed Oil or Sunflower Oil. | Contains Soy, Wheat. |
Cliff's Breakfast Chicken and Waffle Sandwich | 625.88 | 254.31 | 28.26 | 9.58 | 0 | 55.59 | 1,050.84 | 65.59 | 0 | 22.17 | 22.17 | 24.27 | 4.84 | 10.12 | 1.01 | 263.25 | Chicken Breast Fillet, Maple Waffle | Contains Egg, Milk, Soy, Wheat. |
Cliff's Breakfast Chorizo, Egg with Fire Roasted Peppers and Onion Burrito | 728.18 | 349.92 | 38.88 | 16.14 | 0 | 247.17 | 1,704.72 | 58.81 | 0 | 6.57 | 0.00 | 33.29 | 2.01 | 400.76 | 6.40 | 505.01 | White Tortilla, Chorizo, Roasted Peppers & Onions, Egg Patty, Mild Cheddar Cheese Shred | Contains Egg, Milk, Wheat. |
Cliff's Breakfast Egg and Cheese Croissant | 370.00 | 189.00 | 21.00 | 9.50 | 0 | 135.00 | 720.00 | 31.00 | 1 | 5.00 | 4.00 | 14.00 | 2.00 | 291.00 | 3.00 | 108.00 | Croissant, Egg Patty, Yellow American Cheese | Contains Egg, Milk, Soy, Wheat. |
Cliff's Breakfast Egg, Cheese and Bacon Croissant | 422.50 | 229.50 | 25.50 | 11.00 | 0 | 150.00 | 907.50 | 31.00 | 1 | 5.00 | 4.00 | 17.75 | 2.00 | 291.00 | 3.00 | 108.00 | Croissant, Egg Patty, Yellow American Cheese | Contains Egg, Milk, Soy, Wheat. |
Cliff's Breakfast Egg, Cheese and Ham Croissant | 400.00 | 198.00 | 22.00 | 10.00 | 0 | 150.00 | 1,030.00 | 32.00 | 1 | 6.00 | 5.00 | 18.50 | 2.00 | 291.00 | 3.20 | 153.00 | Croissant, Egg Patty, Yellow American Cheese, Smoked Ham | Contains Egg, Milk, Soy, Wheat. |
Cliff's Breakfast Egg, Cheese and Sausage Croissant | 550.00 | 340.00 | 38.00 | 16.00 | 0 | 165.00 | 1,000.00 | 31.00 | 1 | 5.00 | 4.00 | 20.00 | 2.00 | 291.00 | 3.00 | 108.00 | Croissant, Egg Patty, Yellow American Cheese, Sausage Patty | Contains Egg, Milk, Soy, Wheat. |
Cliff's Breakfast Pizza Slice with Fire Roasted Peppers and Onion | 253.26 | 153.60 | 17.07 | 8.34 | 0 | 130.88 | 493.51 | 8.59 | 0 | 1.27 | 0.13 | 15.15 | 0.63 | 255.49 | 1.40 | 145.17 | Liquid Whole Eggs, Chorizo, Roasted Peppers & Onions, Whole Milk Shredded Mozzarella, Dough Flat | Contains Egg, Milk, Wheat. |
Cliff's Breakfast Steak, Egg and Fire Roasted Peppers and Onion Burrito | 614.28 | 250.44 | 27.83 | 12.17 | 0 | 233.25 | 1,250.79 | 56.37 | 0 | 7.92 | 1.35 | 32.03 | 1.50 | 369.54 | 5.64 | 433.30 | White Tortilla, Roasted Peppers & Onions, Egg Patty, Beef Steak, Mild Cheddar Cheese Shred | Contains Egg, Milk, Wheat. |
Cliff's Breakfast Three Meat French Stack Sandwich | 600.00 | 360.00 | 40.00 | 15.00 | 0 | 270.00 | 1,400.00 | 28.00 | 0 | 10.00 | 6.00 | 28.00 | 1.00 | 252.00 | 3.00 | 180.00 | French Toast, Sausage Patty, Egg Patty, Yellow American Cheese, Smoked Ham, Bacon Slice | Contains Egg, Milk, Soy, Wheat. |
Cliff's Burger Angus | 614.12 | 318.15 | 35.35 | 14.16 | 1.52 | 60.75 | 794.62 | 43.01 | 0 | 2.00 | 2.00 | 29.24 | 0.00 | 124.07 | 4.02 | 80.00 | Angus Burger, Hamburger Roll | Contains Sesame, Wheat. |
Cliff's Burger Angus Deluxe | 826.62 | 439.65 | 48.85 | 20.66 | 1.52 | 95.75 | 1,891.80 | 54.01 | 0 | 10.00 | 2.00 | 38.99 | 0.00 | 324.07 | 4.02 | 80.00 | Angus Burger, Hamburger Roll, Ketchup, Yellow American Cheese, Bacon Slice, Yellow Mustard | Contains Milk, Sesame, Soy, Wheat. |
Cliff's Burger Angus with Cheese | 774.12 | 399.15 | 44.35 | 19.16 | 1.52 | 80.75 | 1,834.30 | 54.01 | 0 | 10.00 | 2.00 | 35.24 | 0.00 | 324.07 | 4.02 | 80.00 | Angus Burger, Hamburger Roll, Ketchup, Yellow American Cheese, Dill Pickle Slices, Yellow Mustard | Contains Milk, Sesame, Soy, Wheat. |
Cliff's Chicken Bone-In Wings 10 Piece Baked | 1,316.23 | 728.99 | 81.00 | 25.31 | 0 | 607.49 | 3,746.19 | 20.25 | 0 | 0.00 | 0.00 | 131.62 | 0.00 | 120.69 | 5.87 | 253.12 | Chicken Wings | Contains Soy. |
Cliff's Chicken Bone-In Wings 10 Piece Fried | 1,389.94 | 800.43 | 88.94 | 25.88 | 0 | 607.49 | 3,746.19 | 20.25 | 0 | 0.00 | 0.00 | 131.62 | 0.00 | 120.69 | 5.87 | 253.12 | Chicken Wings, FRYING OIL: Canola Oil, Safflower Oil, Grapeseed Oil or Sunflower Oil. | Contains Soy. |
Cliff's Chicken Bone-In Wings 5 Piece Baked | 658.11 | 364.49 | 40.50 | 12.66 | 0 | 303.74 | 1,873.09 | 10.12 | 0 | 0.00 | 0.00 | 65.81 | 0.00 | 60.34 | 2.94 | 126.56 | Chicken Wings | Contains Soy. |
Cliff's Chicken Bone-In Wings 5 Piece Fried | 694.97 | 400.21 | 44.47 | 12.94 | 0 | 303.74 | 1,873.09 | 10.12 | 0 | 0.00 | 0.00 | 65.81 | 0.00 | 60.34 | 2.94 | 126.56 | Chicken Wings, FRYING OIL: Canola Oil, Safflower Oil, Grapeseed Oil or Sunflower Oil. | Contains Soy. |
Cliff's Chicken Boneless Wings 0.5lb | 458.99 | 170.10 | 18.90 | 2.70 | 0 | 94.50 | 1,781.97 | 40.50 | 0 | 0.00 | 0.00 | 35.10 | 0.00 | 0.00 | 0.22 | 1,765.77 | Boneless Chicken Wings | Contains Egg, Wheat. |
Cliff's Chicken Boneless Wings 0.5lb Fried | 655.55 | 360.61 | 40.07 | 4.21 | 0 | 94.50 | 1,781.97 | 40.50 | 0 | 0.00 | 0.00 | 35.10 | 0.00 | 0.00 | 0.22 | 1,765.77 | Boneless Chicken Wings, FRYING OIL: Canola Oil, Safflower Oil, Grapeseed Oil or Sunflower Oil | Contains Egg, Wheat. |
Cliff's Chicken Boneless Wings 1lb Baked | 917.98 | 340.19 | 37.80 | 5.40 | 0 | 189.00 | 3,563.94 | 81.00 | 0 | 0.00 | 0.00 | 70.20 | 0.00 | 0.00 | 0.43 | 3,531.54 | Boneless Chicken Wings | Contains Egg, Wheat. |
Cliff's Chicken Boneless Wings 1lb Fried | 957.30 | 378.30 | 42.03 | 5.70 | 0 | 189.00 | 3,563.94 | 81.00 | 0 | 0.00 | 0.00 | 70.20 | 0.00 | 0.00 | 0.43 | 3,531.54 | Boneless Chicken Wings, FRYING OIL: Canola Oil, Safflower Oil, Grapeseed Oil or Sunflower Oil | Contains Egg, Wheat. |
Cliff's Chicken Buffalo Sandwich | 552.25 | 177.48 | 19.72 | 3.51 | 0 | 40.39 | 1,439.54 | 60.53 | 0 | 2.66 | 2.66 | 28.55 | 0.00 | 128.12 | 3.01 | 343.25 | Chicken Breast Fillet. Hamburger Roll, Spicy Wing Sauce, Blue Cheese Dressing | Contains Egg, Milk, Sesame, Soy, Wheat. |
Cliff's Chicken Cordon Bleu Sandwich | 567.77 | 179.41 | 19.93 | 5.19 | 0 | 52.95 | 1,135.82 | 60.05 | 0 | 2.33 | 2.33 | 33.73 | 0.00 | 252.62 | 3.08 | 368.28 | Chicken Breast Fillet, Hamburger Roll, Swiss Cheese, Smoked Ham | Contains Milk, Sesame, Wheat. |
Cliff's Chicken Tenders | 1,615.92 | 727.17 | 80.80 | 14.43 | 0 | 288.56 | 4,039.81 | 98.11 | 0 | 5.77 | 0.00 | 121.19 | 0.00 | 115.42 | 5.77 | 1,038.81 | Chicken Tenderloin | Contains Soy, Wheat. |
Cliff's Chicken Western BBQ Sandwich | 605.85 | 189.90 | 21.10 | 5.52 | 0 | 50.44 | 1,282.94 | 65.15 | 0 | 7.61 | 7.28 | 33.22 | 0.00 | 278.12 | 3.01 | 343.25 | Chicken Breast Fillet, Hamburger Roll, Provolone Cheese, BBQ Sauce | Contains Milk, Sesame, Wheat. |
Cliff's Ciabatta Sandwiches Roast Beef & Tomato Pesto | 420.00 | 200.00 | 23.00 | 6.00 | 0 | 60.00 | 1,060.00 | 18.00 | 1 | 3.00 | 0.00 | 21.00 | 0.00 | 177.00 | 3.00 | 323.00 | Roast Beef, Ciabatta Roll, Sun Dried Tomato Pesto, Baby Spinach, Provolone Cheese, Mayonnaise | Contains Egg, Milk, Wheat. |
Cliff's Ciabatta Sandwiches Chipotle Turkey Bacon | 490.00 | 230.00 | 25.00 | 6.00 | 0 | 80.00 | 1,670.00 | 20.00 | 2 | 5.00 | 4.00 | 32.00 | 0.00 | 162.00 | 1.00 | 364.00 | Oven Roasted Turkey, Ciabatta Roll, Chiptole Ranch Dressing, Romaine Lettuce, Tomato, Provolone Cheese | Contains Egg, Milk, Wheat. |
Cliff's Fried Chicken Tenders RECIPE | 1,615.92 | 727.17 | 80.80 | 14.43 | 0 | 288.56 | 4,039.81 | 98.11 | 0 | 5.77 | 0.00 | 121.19 | 0.00 | 115.42 | 5.77 | 1,038.81 | Chicken Tenderloin | Contains Soy, Wheat. |
Cliff's Individual Sale Item Deviled Eggs | 430.76 | 377.86 | 41.98 | 7.36 | 0 | 369.08 | 313.54 | 2.00 | 0 | 2.00 | 0.00 | 12.00 | 2.00 | 46.00 | 2.00 | 114.00 | Hard Boiled Egg, Mayonnaise | Contains Egg. |
Cliff's Italian Herbs & Cheese Submarine Roll White | 578.37 | 97.88 | 10.88 | 2.71 | 0 | 15.90 | 381.00 | 98.25 | 0 | 6.85 | 4.57 | 20.39 | 2.20 | 156.49 | 6.21 | 200.00 | White Submarine Roll, Mild Cheddar Cheese Shred, Parmesan Oregano Blend | Contains Egg, Milk, Sesame, Soy, Wheat. |
Cliff's Melts Grilled Cheese | 908.00 | 606.00 | 68.60 | 28.75 | 0 | 80.00 | 1,943.50 | 46.00 | 0 | 6.00 | 0.00 | 32.00 | 0.00 | 877.90 | 2.14 | 78.00 | White American Cheese, White Deli Sliced Bread, Liquid Butter Alternative | Contains Milk, Soy, Wheat. |
Cliffs Melts Philly Cheese | 1,129.79 | 703.90 | 79.48 | 33.49 | 0 | 140.75 | 2,404.20 | 53.24 | 0 | 10.80 | 2.70 | 52.81 | 0.00 | 900.51 | 4.35 | 456.88 | Beef Steak, White American Cheese, White Deli Sliced Bread, Red Onion, Green Pepper, Liquid Butter Alternative | Contains Milk, Soy, Wheat. |
Cliff's Melts Philly Cheese | 1,129.79 | 703.90 | 79.48 | 33.49 | 0 | 140.75 | 2,404.20 | 53.24 | 0 | 10.80 | 2.70 | 52.81 | 0.00 | 900.51 | 4.35 | 456.88 | Beef Steak, White American Cheese, White Deli Sliced Bread, Red Onion, Green Pepper, Liquid Butter Alternative | Contains Milk, Soy, Wheat. |
Cliff's Melts Reuben | 959.21 | 628.50 | 71.10 | 24.08 | 0 | 100.00 | 2,178.83 | 49.57 | 0 | 10.00 | 3.00 | 39.00 | 0.00 | 575.90 | 35.47 | 268.00 | Corned Beef Slice, White Deli Sliced Bread, Swiss Cheese, Thousand Island Dressing, Sauerkraut, Liquid Butter Alternative | Contains Egg, Milk, Soy, Wheat. |
Cliff's Melts Tuna | 1,188.35 | 799.92 | 90.15 | 31.60 | 0 | 140.75 | 2,433.21 | 47.44 | 0 | 6.96 | 0.00 | 52.15 | 1.04 | 881.41 | 3.07 | 415.82 | White American Cheese, White Deli Sliced Bread, Chunk Light Tuna, Tomato, Liquid Butter Alternative, Mayonnaise | Contains Egg, Fish, Milk, Soy, Wheat. |
Cliff's Melts Turkey Club | 1,244.42 | 845.85 | 95.25 | 32.75 | 0 | 147.50 | 2,962.65 | 49.84 | 0 | 8.82 | 1.50 | 51.63 | 0.00 | 890.82 | 2.51 | 300.49 | White American Cheese, White Deli Sliced Bread, Oven Roasted Turkey, Tomato, Shredded Lettuce, Liquid Butter Alternative, Mayonnaise, Bacon Slice | Contains Egg, Milk, Soy, Wheat. |
Cliff's Misc Bacon Cheese Fries BAKED | 1,019.96 | 596.62 | 66.29 | 29.94 | 0 | 250.59 | 3,603.55 | 50.70 | 0 | 2.67 | 0.00 | 56.08 | 0.00 | 684.80 | 0.80 | 667.05 | Fries, Mild Cheddar Cheese Shred, Bacon Bits | Contains Milk. |
Cliff's Misc Bacon Cheese Fries FRIED | 1,216.51 | 787.13 | 87.46 | 31.45 | 0 | 250.59 | 3,603.55 | 50.70 | 0 | 2.67 | 0.00 | 56.08 | 0.00 | 684.80 | 0.80 | 667.05 | Fries, Mild Cheddar Cheese Shred, Bacon Bits, FRYING OIL: Canola Oil, Safflower Oil, Grapeseed Oil or Sunflower Oil | Contains Milk. |
Cliff's Misc Cheese Fries BAKED | 655.46 | 350.58 | 38.95 | 17.79 | 0 | 98.72 | 1,659.58 | 50.70 | 0 | 2.67 | 0.00 | 25.70 | 0.00 | 684.80 | 0.80 | 667.05 | Fries, Mild Cheddar Cheese Shred | Contains Milk. |
Cliff's Misc Cheese Fries FRIED | 852.02 | 541.09 | 60.12 | 19.30 | 0 | 98.72 | 1,659.58 | 50.70 | 0 | 2.67 | 0.00 | 25.70 | 0.00 | 684.80 | 0.80 | 667.05 | Fries, Mild Cheddar Cheese Shred, FRYING OIL: Canola Oil, Safflower Oil, Grapeseed Oil or Sunflower Oil | Contains Milk. |
Cliff's Misc Chili Cheese Fries BAKED | 836.55 | 429.26 | 47.70 | 20.91 | 0 | 123.69 | 2,196.60 | 66.93 | 0 | 5.79 | 0.00 | 36.94 | 0.06 | 709.77 | 3.61 | 960.53 | Fries, Chili Beef With Beans, Mild Cheddar Cheese Shred | Contains Milk. |
Cliff's Misc Chili Cheese Fries FRIED | 1,033.11 | 619.77 | 68.86 | 22.42 | 0 | 123.69 | 2,196.60 | 66.93 | 0 | 5.79 | 0.00 | 36.94 | 0.06 | 709.77 | 3.61 | 960.53 | Fries, Chili Beef With Beans, Mild Cheddar Cheese Shred, FRYING OIL: Canola Oil, Safflower Oil, Grapeseed Oil or Sunflower Oil | Contains Milk. |
Cliff's Misc Deluxe Fruit Bowl | 374.75 | 13.29 | 1.48 | 0.28 | 0 | 0.00 | 68.11 | 94.89 | 2 | 76.91 | 0.00 | 5.52 | 0.00 | 85.89 | 2.07 | 1,042.71 | Fresh Cantaloupe Melon, Red Grapes, Fresh Honey Dew Melon, Fresh Pineapple, Fresh Strawberries, Blueberries, Kiwi | |
Cliff's Misc Fries BAKED | 293.50 | 84.05 | 9.34 | 1.33 | 0 | 0.00 | 1,067.28 | 50.70 | 0 | 2.67 | 0.00 | 2.67 | 0.00 | 26.68 | 0.80 | 667.05 | Fries | |
Cliff's Misc Fries FRIED | 490.06 | 274.56 | 30.51 | 2.85 | 0 | 0.00 | 1,067.28 | 50.70 | 0 | 2.67 | 0.00 | 2.67 | 0.00 | 26.68 | 0.80 | 667.05 | Fries, FRYING OIL: Canola Oil, Safflower Oil, Grapeseed Oil or Sunflower Oil | |
Cliff's Misc Fruit Bowl | 320.81 | 11.18 | 1.24 | 0.28 | 0 | 0.00 | 76.31 | 81.50 | 1 | 69.57 | 0.00 | 5.04 | 0.00 | 69.73 | 1.87 | 933.03 | Fresh Cantaloupe Melon, Fresh Honey Dew Melon, Red Grapes, Fresh Pineapple, Fresh Strawberries | |
Cliff's Misc Fruit Cream Cup | 108.17 | 49.25 | 5.47 | 5.00 | 0 | 0.00 | 1.42 | 15.87 | 0 | 11.93 | 5.00 | 0.94 | 0.00 | 22.84 | 0.60 | 217.35 | Fresh Strawberries, Non-Dairy Whipped Topping | Contains Milk. |
Cliff's Misc Fruit Cup | 155.42 | 5.84 | 0.65 | 0.13 | 0 | 0.00 | 35.97 | 39.35 | 0 | 33.34 | 0.00 | 2.46 | 0.00 | 35.24 | 0.96 | 483.75 | Fresh Cantaloupe Melon, Fresh Honey Dew Melon, Red Grapes, Fresh Strawberries, Fresh Pineapple | |
Cliff's Misc Fruit Trio | 251.24 | 15.57 | 1.73 | 0.05 | 0 | 0.00 | 8.87 | 62.60 | 5 | 41.48 | 0.00 | 4.26 | 0.00 | 111.58 | 1.76 | 1,020.19 | Kiwi, Fresh Strawberries, Fresh Pineapple | |
Cliff's Misc Fruit Yogurt Parfait | 309.99 | 42.41 | 4.71 | 0.97 | 0 | 4.73 | 166.13 | 61.31 | 0 | 33.48 | 16.10 | 6.30 | 2.84 | 194.10 | 1.11 | 377.93 | Low Fat Vanilla Yogurt, Fresh Strawberries, Granola, Blueberries | Contains Milk, Soy, Wheat. |
Cliff's Misc Grape and Cheese Cup | 402.38 | 244.51 | 27.17 | 15.06 | 0 | 90.00 | 512.10 | 21.99 | 0 | 16.24 | 0.00 | 21.76 | 0.00 | 790.49 | 0.38 | 200.35 | Red Grapes, Colby Jack Cheese | Contains Milk. |
Cliff's Misc Haddock Sandwich on Wheat Roll BAKED | 710.00 | 207.00 | 23.00 | 3.50 | 0 | 75.00 | 1,060.00 | 85.00 | 0 | 4.00 | 3.00 | 36.00 | 1.80 | 50.00 | 3.50 | 600.00 | Yuengling Beer Battered Haddock, Wheat Submarine Roll | Contains Egg, Fish, Milk, Sesame, Soy, Wheat. |
Cliff's Misc Haddock Sandwich on Wheat Roll FRIED | 906.73 | 397.68 | 44.19 | 5.01 | 0 | 75.00 | 1,060.00 | 85.00 | 0 | 4.00 | 3.00 | 36.00 | 1.80 | 50.00 | 3.50 | 600.00 | Yuengling Beer Battered Haddock, Wheat Submarine Roll, FRYING OIL: Canola Oil, Safflower Oil, Grapeseed Oil or Sunflower Oil | Contains Egg, Fish, Milk, Sesame, Soy, Wheat. |
Cliff's Misc Hard Boiled Eggs | 140.00 | 90.00 | 10.00 | 3.00 | 0 | 340.00 | 110.00 | 2.00 | 0 | 2.00 | 0.00 | 12.00 | 2.00 | 46.00 | 2.00 | 114.00 | Hard Boiled Egg | Contains Egg. |
Cliff's Misc Kids Fruit Cup | 66.72 | 2.39 | 0.27 | 0.06 | 0 | 0.00 | 11.87 | 16.94 | 0 | 14.45 | 0.00 | 1.01 | 0.00 | 14.34 | 0.41 | 183.52 | Red Grapes, Fresh Cantaloupe Melon, Fresh Honey Dew Melon, Fresh Strawberries, Fresh Pineapple | |
Cliff's Misc Mozzarella Sticks 6 piece BAKED | 440.00 | 162.00 | 18.00 | 10.00 | 0 | 70.00 | 1,840.00 | 42.00 | 0 | 2.00 | 0.00 | 24.00 | 0.00 | 702.00 | 2.00 | 56.00 | Mozzarella Stick | Contains Milk, Wheat. |
Cliff's Misc Mozzarella Sticks 6 piece FRIED | 613.33 | 330.00 | 36.67 | 11.33 | 0 | 70.00 | 1,840.00 | 42.00 | 0 | 2.00 | 0.00 | 24.00 | 0.00 | 702.00 | 2.00 | 56.00 | Mozzarella Stick, FRYING OIL: Canola Oil, Safflower Oil, Grapeseed Oil or Sunflower Oil | Contains Milk, Wheat. |
Cliff's Misc Onion Rings 8oz BAKED | 385.55 | 81.65 | 9.07 | 0.00 | 0 | 0.00 | 1,406.14 | 70.31 | 0 | 11.34 | 4.54 | 4.54 | 0.00 | 65.77 | 2.27 | 176.90 | Beer Battered Onion Rings | Contains Milk, Wheat. |
Cliff's Misc Onion Rings 8oz FRIED | 582.11 | 272.16 | 30.24 | 1.51 | 0 | 0.00 | 1,406.14 | 70.31 | 0 | 11.34 | 4.54 | 4.54 | 0.00 | 65.77 | 2.27 | 176.90 | Beer Battered Onion Rings, FRYING OIL: Canola Oil, Safflower Oil, Grapeseed Oil or Sunflower Oil | Contains Milk, Wheat. |
Cliff's Misc Pepperoni and Cheese Cup | 552.75 | 425.25 | 47.25 | 22.09 | 0 | 140.62 | 1,319.99 | 3.00 | 0 | 0.00 | 0.00 | 31.12 | 0.00 | 832.65 | 0.73 | 0.00 | Colby Jack Cheese | Contains Milk. |
Cliff's Misc Strawberry Pineapple Bowl | 262.43 | 9.99 | 1.11 | 0.00 | 0 | 0.00 | 5.80 | 68.61 | 0 | 49.13 | 0.00 | 3.70 | 0.00 | 81.69 | 1.92 | 728.29 | Fresh Pineapple, Fresh Strawberries | |
Cliff's Misc Watermelon Bowl | 238.14 | 10.72 | 1.19 | 0.13 | 0 | 0.00 | 7.94 | 59.93 | 3 | 49.21 | 0.00 | 4.84 | 0.00 | 55.57 | 1.91 | 889.04 | Watermelon | |
Cliff's Mixture Egg Salad | 132.46 | 114.82 | 12.76 | 2.29 | 0 | 122.73 | 115.80 | 0.67 | 0 | 0.67 | 0.00 | 4.03 | 0.67 | 15.45 | 0.67 | 38.29 | Hard Boiled Egg, Mayonnaise, Yellow Mustard | Contains Egg. |
Cliff's Pizza - Breakfast Pizza with Bacon | 252.96 | 158.63 | 17.63 | 8.80 | 0 | 138.69 | 615.68 | 6.01 | 0 | 0.25 | 0.13 | 16.94 | 0.46 | 240.94 | 0.84 | 54.16 | Liquid Whole Eggs, Whole Milk Shredded Mozzarella, Mild Cheddar Cheese Shred, Bacon Bits, Dough Flat, Oil | Contains Egg, Milk, Wheat. |
Cliff's Pizza - Breakfast Pizza with Bacon Sausage and Ham | 313.08 | 191.67 | 21.30 | 10.19 | 0 | 151.98 | 952.33 | 7.78 | 0 | 1.01 | 0.68 | 22.06 | 0.55 | 256.76 | 1.38 | 157.62 | Liquid Whole Eggs, Whole Milk Shredded Mozzarella, Mild Cheddar Cheese Shred, Sausage, Bacon Bits, Smoked Ham, Dough Flat, Oil | Contains Egg, Milk, Soy, Wheat. |
Cliff's Pizza - Breakfast Pizza with Ham | 207.40 | 122.18 | 13.58 | 7.03 | 0 | 120.98 | 448.62 | 6.51 | 0 | 0.76 | 0.63 | 14.15 | 0.46 | 240.94 | 0.94 | 76.94 | Liquid Whole Eggs, Whole Milk Shredded Mozzarella, Mild Cheddar Cheese Shred, Smoked Ham, Dough Flat, Oil | Contains Egg, Milk, Wheat. |
Cliff's Pizza - Breakfast Pizza with Sausage | 237.14 | 146.10 | 16.23 | 7.91 | 0 | 119.08 | 471.40 | 7.27 | 0 | 0.50 | 0.17 | 14.72 | 0.55 | 256.76 | 1.28 | 134.84 | Liquid Whole Eggs, Whole Milk Shredded Mozzarella, Mild Cheddar Cheese Shred, Sausage, Dough Flat, Oil | Contains Egg, Milk, Soy, Wheat. |
Cliff's Pizza - Buffalo Chicken Pizza | 178.37 | 93.21 | 10.36 | 5.89 | 0 | 45.56 | 726.43 | 7.81 | 0 | 0.25 | 0.13 | 13.78 | 0.00 | 202.98 | 0.55 | 119.33 | Whole Milk Shredded Mozzarella, Grilled Chicken Breast Strips, Dough Flat, Spicy Wing Sauce, Oil | Contains Egg, Milk, Soy, Wheat. |
Cliff's Pizza - Carolina Gold Pizza | 195.72 | 95.87 | 10.65 | 5.89 | 0 | 45.56 | 486.49 | 11.28 | 0 | 4.09 | 3.96 | 14.08 | 0.00 | 202.98 | 0.55 | 128.19 | Whole Milk Shredded Mozzarella, Grilled Chicken Breast Strips, Dough Flat, Gold Carolina BBQ Sauce, Oil | Contains Egg, Milk, Soy, Wheat. |
Cliff's Pizza - Cheese Pizza | 159.21 | 92.15 | 10.24 | 5.77 | 0 | 31.64 | 309.12 | 8.01 | 0 | 1.28 | 0.13 | 8.81 | 0.00 | 202.98 | 0.62 | 38.33 | Whole Milk Shredded Mozzarella, Pizza Sauce, Dough Flat, Oil | Contains Egg, Milk, Wheat. |
Cliff's Pizza - Chicken Bacon Ranch Pizza | 301.70 | 201.34 | 22.37 | 8.95 | 0 | 70.15 | 752.69 | 7.49 | 0 | 0.74 | 0.61 | 18.21 | 0.00 | 228.93 | 0.55 | 106.04 | Grilled Chicken Breast Strips, Whole Milk Shredded Mozzarella, Mild Cheddar Cheese Shred, Buttermilk Ranch Dressing, Dough Flat, Bacon Bits, Oil | Contains Egg, Milk, Wheat. |
Cliff's Pizza - Garlic Pizza | 176.74 | 114.10 | 12.68 | 6.36 | 0 | 31.64 | 324.07 | 6.64 | 0 | 0.25 | 0.13 | 8.47 | 0.00 | 202.98 | 0.38 | 38.33 | Whole Milk Shredded Mozzarella, Dough Flat, Garlic Spread, Oil | Contains Egg, Milk, Soy, Wheat. |
Cliff's Pizza - Supreme Pizza | 234.21 | 142.06 | 15.78 | 7.32 | 0 | 40.51 | 647.14 | 10.80 | 0 | 2.18 | 0.14 | 11.43 | 0.04 | 212.63 | 1.21 | 112.69 | Whole Milk Shredded Mozzarella, Pizza Sauce, Dough Flat, Green Pepper, Mushroom, Mild Banana Peppers, Sausage, Red Onion, Black Olives, Pepperoni, Oil | Contains Egg, Milk, Soy, Wheat. |
Cliff's Pizza - Three Meat Trio Pizza | 240.51 | 151.72 | 16.86 | 8.33 | 0 | 53.17 | 666.04 | 8.52 | 0 | 1.38 | 0.14 | 13.58 | 0.04 | 209.31 | 0.89 | 70.60 | Whole Milk Shredded Mozzarella, Pizza Sauce, Dough Flat, Sausage, Bacon Bits, Pepperoni, Oil | Contains Egg, Milk, Soy, Wheat. |
Cliff's Pizza - Veggie Deluxe Pizza | 180.60 | 102.98 | 11.44 | 5.77 | 0 | 31.64 | 360.96 | 9.78 | 0 | 2.16 | 0.13 | 9.19 | 0.00 | 206.64 | 0.82 | 90.90 | Whole Milk Shredded Mozzarella, Pizza Sauce, Dough Flat, Green Pepper, Red Onion, Black Olives, Mushroom, Tomato, Oil | Contains Egg, Milk, Wheat. |
Cliff's Pudding Parfait Reese's Peanut Butter Cookie | 815.67 | 487.81 | 54.20 | 30.06 | 0 | 40.00 | 501.31 | 89.33 | 0 | 59.34 | 10.63 | 14.86 | 0.00 | 74.27 | 4.22 | 0.00 | Reeses Peanut Butter Chunk Cookie, Chocolate Pudding, Non-Dairy Whipped Topping | Contains Egg, Milk, Soy, Wheat. |
Cliff's Pudding Parfait Triple Chocolate Cookie | 695.67 | 262.81 | 29.20 | 18.06 | 0 | 45.00 | 481.31 | 109.33 | 0 | 51.34 | 10.63 | 6.86 | 0.00 | 48.27 | 7.82 | 0.00 | Triple Chocolate Chunk Cookie, Chocolate Pudding, Non-Dairy Whipped Topping | Contains Egg, Milk, Soy, Wheat. |
Cliff's Pudding Parfaits M&M Cookie | 805.67 | 361.81 | 40.20 | 24.06 | 0 | 45.00 | 451.31 | 109.33 | 0 | 74.34 | 10.63 | 7.86 | 0.00 | 74.27 | 6.02 | 0.00 | M&M Cookie, Chocolate Pudding, Non-Dairy Whipped Topping | Contains Egg, Milk, Soy, Wheat. |
