NUTRITION FACTS

Item Name Quantity Measure Gram Weight Cals (kcal) FatCals (kcal) Fat (g) SatFat (g) TransFat (g) Chol (mg) Sod (mg) Carb (g) TotFib (g) Sugar (g) Prot (g)
Cliff's Pizza - Breakfast Pizza with Bacon 1 Serving 83 250 160 18 9 0 140 620 6 0 0 17
Cliff's Pizza - Breakfast Pizza with Bacon Sausage and Ham 1 Serving 115 310 190 21 10 0 150 950 8 1 1 22
Cliff's Pizza - Breakfast Pizza with Ham 1 Serving 83 210 120 14 7 0 120 450 7 0 1 14
Cliff's Pizza - Breakfast Pizza with Sausage 1 Serving 86 240 150 16 8 0 120 470 7 1 1 15
Cliff's Pizza - Buffalo Chicken Pizza 1 Serving 79 180 90 10 6 0 45 730 8 0 0 14
Cliff's Pizza - Carolina Gold Pizza 1 Serving 79 200 100 11 6 0 45 490 11 0 4 14
Cliff's Pizza - Cheese Pizza 1 Serving 69 160 90 10 6 0 30 310 8 1 1 9
Cliff's Pizza - Chicken Bacon Ranch Pizza 1 Serving 93 300 200 22 9 0 70 750 7 0 1 18
Cliff's Pizza - Garlic Pizza 1 Serving 55 180 110 13 6 0 30 320 7 0 0 8
Cliff's Pizza - Supreme Pizza 1 Serving 123 230 140 16 7 0 40 650 11 1 2 11
Cliff's Pizza - Three Meat Trio Pizza 1 Serving 89 240 150 17 8 0 55 670 9 1 1 14
Cliff's Pizza - Veggie Deluxe Pizza 1 Serving 104 180 100 11 6 0 30 360 10 1 2 9
Cliff's Sub Chicken Bacon Ranch Whole 1 Serving 576 1,190 520 58 17 0 180 3,880 94 4 6 75
Cliff's Sub Chicken Bacon Ranch Whole 1 Serving 576 1,190 520 58 17 0 180 3,880 94 4 6 75
Cliff's Sub Ham Whole 1 Serving 555 1,170 570 64 18 0 160 4,430 93 4 11 55
Cliff's Sub Meatball 1 Serving 709 1,640 940 105 29 0 175 4,370 112 8 13 60
Cliff's Sub Mixed Meat Whole 1 Serving 528 1,340 760 85 24 0 165 4,320 94 4 9 49
Cliff's Subs BLT Whole 1 Serving 417 1,130 630 70 19 0 110 3,070 87 4 5 38
Cliff's Subs Buffalo Chicken Whole 1 Serving 627 1,180 459 51 15 0 175 5,330 105 1 8 73
Cliff's Subs Chicken Salad Whole 1 Serving 557 1,490 882 98 22 0 130 1,690 107 1 11 48
Cliff's Subs Grilled Chicken Whole 1 Serving 505 1,070 423 47 7 0 145 1,090 103 1 11 62
Cliff's Subs Philly Steak Whole 1 Serving 617 1,420 740 82 24 0 195 3,500 93 4 10 68
Cliff's Subs Roastbeef Whole 1 Serving 557 1,200 600 67 18 0 160 3,900 87 4 5 58
Cliff's Subs Three Meat Italian 1 Serving 479 1,250 690 77 21 0 125 3,600 92 4 8 43
Cliff's Subs Tuna Salad Whole 1 Serving 557 1,400 810 90 19 0 160 3,300 87 4 5 58
Cliff's Subs Turkey 1 Serving 544 1,160 550 61 15 0 145 4,070 89 4 7 61
Cliff's Subs Turkey Half Sub 1 Serving 305 690 350 39 12 0 90 2,390 46 2 4 36
Cliff's Subs Vegetarian Whole 1 Serving 425 910 378 42 12 0 40 2,920 99 1 8 30
Cliff Breakfast Chicken and Waffle Sandwich 1 Serving 193 630 250 28 10 0 55 1,050 66 1 22 24
Cliff's Breakfast Chorizo, Egg with Fire Roasted Peppers and Onion Burrito 1 Serving 335 730 350 39 16 0 245 1,700 59 5 7 33
Cliff's Breakfast Egg and Cheese Croissant 1 Serving 133 370 190 21 10 0 135 720 31 1 5 14
Cliff's Breakfast Egg, Cheese and Bacon Croissant 1 Serving 144 420 230 26 11 0 150 910 31 1 5 18
Cliff's Breakfast Egg, Cheese and Ham Croissant 1 Serving 161 400 200 22 10 0 150 1,030 32 1 6 19
Cliff's Breakfast Egg, Cheese and Sausage Croissant 1 Serving 176 550 340 38 16 0 165 1,010 32 1 5 19
Cliff's Breakfast Steak, Egg and Fire Roasted Peppers and Onion Burrito 1 Serving 320 610 250 28 12 0 235 1,250 56 4 8 32
ANGUS BURGER 1 Serving 201 610 320 35 14 1.5 60 790 43 8 2 29
ANGUS BURGER Deluxe 1 Serving 284 830 440 49 21 1.5 95 1,890 54 10 10 39
ANGUS CHEESEBURGER 1 Serving 287 770 400 44 19 1.5 80 1,830 54 10 10 35
CHICKEN CORDON BLEU SANDWICH 1 Serving 225 570 180 20 5 0 55 1,140 60 9 2 34
WESTERN BBQ CHICKEN SANDWICH 1 Serving 234 610 190 21 6 0 50 1,280 65 9 8 33
BUFFALO CHICKEN SANDWICH 1 Serving 221 550 180 20 3 0 40 1,440 61 9 3 29
Cliff's 3 Piece Chicken Tenders (Baked) 1 Serving 170 430 190 21 4 0 75 1,060 26 2 2 32
Cliff's 3 Piece Chicken Tenders (Fried) 1 Serving 235 990 730 82 8 0 75 1,060 26 2 2 32
BONE-IN CHICKEN WINGS 10 PIECE Baked 1 Serving 850 1,320 730 81 25 0 605 3,750 20 0 0 132
BONELESS CHICKEN WINGS HALF POUND FRIED 1 Serving 859 1,390 800 89 26 0 605 3,750 20 0 0 132
BONE-IN CHICKEN WINGS 5 PIECE Baked 1 Serving 425 660 360 40 13 0 305 1,870 10 0 0 66
BONE-IN CHICKEN WINGS 5 PIECE Fried 1 Serving 429 690 400 44 13 0 305 1,870 10 0 0 66
BONELESS CHICKEN WINGS 1 Serving 227 460 170 19 2 0 95 1,780 40 5 0 35
BONELESS CHICKEN WINGS HALF POUND FRIED 1 Serving 249 660 360 40 4 0 95 1,780 40 5 0 35
BONELESS CHICKEN WINGS BAKED 1 Serving 454 920 340 38 5 0 190 3,560 81 11 0 70
BONELESS CHICKEN WINGS FRIED 1 Serving 458 960 380 42 6 0 190 3,560 81 11 0 70
CHICKEN TENDERS 1 Serving 646 1,620 730 81 14 0 290 4,040 98 6 6 121
Cliff's Melts Grilled Cheese 1 Serving 229 910 610 69 29 0 80 1,940 46 2 6 32
Cliffs Melts Philly Cheese 1 Serving 399 1,130 700 79 33 0 140 2,400 53 3 11 53
Cliff's Melts Reuben 1 Serving 324 960 630 71 24 0 100 2,180 50 4 10 39
Cliff's Melts Tuna 1 Serving 379 1,190 800 90 32 0 140 2,430 47 2 7 52
Cliff's Melts Turkey Club 1 Serving 411 1,240 850 95 33 0 145 2,960 50 3 9 52
Cliffs Salads Chicken Caesar 1 Serving 301 420 240 27 6 0 165 1,190 13 4 2 34
Cliffs Salads Chef 1 Serving 318 200 80 9 4 0 130 720 12 5 6 20
Cliff's Salad PowerBlend 1 Serving 298 480 290 32 4 0 25 220 44 9 30 7
Cliff Salad Harvest 1 Serving 383 690 370 42 9 0 95 1,130 49 7 31 35
ROAST BEEF WRAP 1 Serving 284 760 460 52 13 0 100 1,660 44 7 1 31
WHOLE WHEAT WRAP 1 Each 100 230 45 5 2 0 0 510 43 6 1 8
MAYONNAISE 1 Fluid ounce 39 300 300 33 4 0 30 210 0 0 0 0
PROVOLONE CHEESE 1 Slice 32 120 80 9 4 0 25 270 0 0 0 8
ROAST BEEF 3 Ounce-weight 85 110 40 4 1 0 45 670 0 0 0 15
ROMAINE LETTUCE 1 Ounce-weight 28 5 0 0 0 0 0 0 1 1 0 0
BLT WRAP 1 Serving 253 730 520 58 11 0 60 1,010 46 7 3 13
BUFFALO CHICKEN WRAP 1 Serving 374 780 390 43 17 0 130 2,820 59 3 5 44
CHICKEN CAESAR WRAP 1 Serving 321 590 290 32 7 0 55 1,380 50 7 3 32
CHIPOTLE CHICKEN CRUNCH WRAP 1 Serving 443 1,060 580 64 19 0 125 1,980 79 5 7 47
HARVEST WRAP 1 Serving 328 790 370 41 12 0 100 1,380 71 9 22 42
TURKEY WRAP 1 Serving 312 670 380 43 7 0 70 1,490 48 7 5 25
TURKEY CLUB WRAP 1 Serving 338 710 390 43 13 0 90 2,070 50 7 5 36
VEGGIE WRAP 1 Serving 256 460 210 23 4 0 0 1,040 53 4 7 10
FRUIT YOGURT PARFAIT 1 Serving 303 310 40 4 1 0 5 170 61 4 33 6
REESE'S PEANUT BUTTER COOKIE PARFAIT 1 Serving 284 820 490 54 30 0 40 500 89 7 59 15
TRIPLE CHOCOLATE COOKIE PARFAIT 1 Serving 284 700 260 29 18 0 45 480 109 4 51 7
M&M COOKIE PARFAIT 1 Serving 283 810 360 40 24 0 45 450 109 5 74 8
FRUIT AND CREAM CUP 1 Serving 162 110 50 5 5 0 0 0 16 3 12 1
DELUXE FRUIT BOWL 1 Serving 808 370 15 1 0 0 0 70 95 9 77 6
FRUIT BOWL 1 Serving 737 320 10 1 0 0 0 75 82 8 70 5
FRUIT CUP 1 Serving 361 160 5 0 0 0 0 35 39 4 33 2
FRUIT TRIO 1 Serving 524 250 15 1 0 0 0 10 63 11 41 4
KIDS FRUIT CUP 1 Serving 142 70 0 0 0 0 0 10 17 2 14 1
WATERMELON BOWL 1 Serving 794 240 10 1 0 0 0 10 60 3 49 5
PEPPERONI AND CHEESE CUP 1 Serving 141 550 430 47 22 0 140 1,320 3 0 0 31
GRAPE AND CHEESE CUP 1 Serving 189 400 240 27 15 0 90 510 22 1 16 22
HARD BOILED EGGS 1 Serving 90 140 90 10 3 0 340 110 2 0 2 12
BROCCOLI AND CHEESE SOUP 1 Serving 340 270 160 18 11 0 60 1,250 15 2 5 11
CHICKEN NOODLE SOUP 1 Serving 340 140 20 2 1 0 15 1,200 20 2 5 9
CHILI 1 Serving 340 430 190 21 7 0 60 1,290 39 3 7 27
ITALIAN WEDDING SOUP 1 Serving 340 170 40 4 1 0 15 1,080 23 2 2 9
SHRIMP AND ROASTED CORN SOUP 1 Serving 340 330 150 16 7 0 65 1,170 36 3 15 10
BAKED POTATO SOUP 1 Serving 340 330 180 20 8 0 45 1,200 32 3 3 8
BEEF AND BARLEY SOUP 1 Serving 340 180 45 5 1 0 25 1,310 23 5 5 11
BACON CHEESE FRIES Baked 1 Serving 404 1,020 600 66 30 0 250 3,600 51 3 3 56
BACON CHEESE FRIES Fried 1 Serving 427 1,220 790 87 31 0 250 3,600 51 3 3 56
CHEESE FRIES Baked 1 Serving 319 660 350 39 18 0 100 1,660 51 3 3 26
CHEESE FRIES Fried 1 Serving 342 850 540 60 19 0 100 1,660 51 3 3 26
CHILI CHEESE FRIES Baked 1 Serving 461 840 430 48 21 0 125 2,200 67 4 6 37
CHILI CHEESE FRIES Baked 1 Serving 483 1,030 620 69 22 0 125 2,200 67 4 6 37
DELUXE FRUIT BOWL 1 Serving 808 370 15 1 0 0 0 70 95 9 77 6
FRIES Baked 1 Serving 227 290 80 9 1 0 0 1,070 51 3 3 3
FRIES Fried 1 Serving 249 490 270 31 3 0 0 1,070 51 3 3 3
HADDOCK SANDWICH ON WHEAT ROLL 1 Serving 317 710 210 23 3 0 75 1,060 85 5 4 36
HADDOCK SANDWICH ON WHEAT ROLL 1 Serving 339 910 400 44 5 0 75 1,060 85 5 4 36
MOZZARELLA STICKS Baked 1 Serving 200 440 160 18 10 0 70 1,840 42 0 2 24
MOZZARELLA STICKS Fried 1 Serving 220 610 330 37 11 0 70 1,840 42 0 2 24
BACON CHEESE FRIES Baked 1 Serving 227 390 80 9 0 0 0 1,410 70 2 11 5
ONION RINGS Fried 1 Serving 249 580 270 30 1 0 0 1,410 70 2 11 5
STRAWBERRY PINEAPPLE BOWL 1 Serving 595 260 10 1 0 0 0 5 69 10 49 4
Cals (kcal) Fat (g) Chol (mg) Carb (g)

U.S. Allergy and Sensitivity Advisory:

This compilation is founded upon product data furnished by authorized food manufacturers. We strive diligently to maintain up-to-date information. Nevertheless, ingredient alterations and substitutions might arise prior to our list being revised. Certain regional or special promotional items are not covered, as ingredients may differ. It is important to note that food items may intermingle during preparation, a fact not represented on this chart. For your safety, please inform a Cliff’s employee if you have any food allergies.

We Keep You Going!