NUTRITION FACTS
Menu Item | Calories | Fat | Saturated Fat | Cholesterol | Sodium | Carbohydrates | Fiber | Total Sugars | Protein | Allergens |
---|---|---|---|---|---|---|---|---|---|---|
Cliff's 3 Piece Chicken Tenders (Baked) | 425.24 | 21.26 | 3.80 | 75.94 | 1,063.11 | 25.82 | 0 | 1.52 | 31.89 | Contains Soy, Wheat. |
Cliff's 3 Piece Chicken Tenders (Fried) | 985.43 | 81.59 | 8.11 | 75.94 | 1,063.11 | 25.82 | 0 | 1.52 | 31.89 | Contains Soy, Wheat. |
Cliff's Breakfast Chicken and Waffle Sandwich | 625.88 | 28.26 | 9.58 | 55.59 | 1,050.84 | 65.59 | 0 | 22.17 | 24.27 | Contains Egg, Milk, Soy, Wheat. |
Cliff's Breakfast Chorizo, Egg with Fire Roasted Peppers and Onion Burrito | 728.18 | 38.88 | 16.14 | 247.17 | 1,704.72 | 58.81 | 0 | 6.57 | 33.29 | Contains Egg, Milk, Wheat. |
Cliff's Breakfast Egg and Cheese Croissant | 370.00 | 21.00 | 9.50 | 135.00 | 720.00 | 31.00 | 1 | 5.00 | 14.00 | Contains Egg, Milk, Soy, Wheat. |
Cliff's Breakfast Egg, Cheese and Bacon Croissant | 422.50 | 25.50 | 11.00 | 150.00 | 907.50 | 31.00 | 1 | 5.00 | 17.75 | Contains Egg, Milk, Soy, Wheat. |
Cliff's Breakfast Egg, Cheese and Ham Croissant | 400.00 | 22.00 | 10.00 | 150.00 | 1,030.00 | 32.00 | 1 | 6.00 | 18.50 | Contains Egg, Milk, Soy, Wheat. |
Cliff's Breakfast Egg, Cheese and Sausage Croissant | 550.00 | 38.00 | 16.00 | 165.00 | 1,000.00 | 31.00 | 1 | 5.00 | 20.00 | Contains Egg, Milk, Soy, Wheat. |
Cliff's Breakfast Pizza Slice with Fire Roasted Peppers and Onion | 253.26 | 17.07 | 8.34 | 130.88 | 493.51 | 8.59 | 0 | 1.27 | 15.15 | Contains Egg, Milk, Wheat. |
Cliff's Breakfast Steak, Egg and Fire Roasted Peppers and Onion Burrito | 614.28 | 27.83 | 12.17 | 233.25 | 1,250.79 | 56.37 | 0 | 7.92 | 32.03 | Contains Egg, Milk, Wheat. |
Cliff's Breakfast Three Meat French Stack Sandwich | 600.00 | 40.00 | 15.00 | 270.00 | 1,400.00 | 28.00 | 0 | 10.00 | 28.00 | Contains Egg, Milk, Soy, Wheat. |
Cliff's Burger Angus | 614.12 | 35.35 | 14.16 | 60.75 | 794.62 | 43.01 | 0 | 2.00 | 29.24 | Contains Sesame, Wheat. |
Cliff's Burger Angus Deluxe | 826.62 | 48.85 | 20.66 | 95.75 | 1,891.80 | 54.01 | 0 | 10.00 | 38.99 | Contains Milk, Sesame, Soy, Wheat. |
Cliff's Burger Angus with Cheese | 774.12 | 44.35 | 19.16 | 80.75 | 1,834.30 | 54.01 | 0 | 10.00 | 35.24 | Contains Milk, Sesame, Soy, Wheat. |
Cliff's Chicken Bone-In Wings 10 Piece Baked | 1,316.23 | 81.00 | 25.31 | 607.49 | 3,746.19 | 20.25 | 0 | 0.00 | 131.62 | Contains Soy. |
Cliff's Chicken Bone-In Wings 10 Piece Fried | 1,389.94 | 88.94 | 25.88 | 607.49 | 3,746.19 | 20.25 | 0 | 0.00 | 131.62 | Contains Soy. |
Cliff's Chicken Bone-In Wings 5 Piece Baked | 658.11 | 40.50 | 12.66 | 303.74 | 1,873.09 | 10.12 | 0 | 0.00 | 65.81 | Contains Soy. |
Cliff's Chicken Bone-In Wings 5 Piece Fried | 694.97 | 44.47 | 12.94 | 303.74 | 1,873.09 | 10.12 | 0 | 0.00 | 65.81 | Contains Soy. |
Cliff's Chicken Boneless Wings 0.5lb | 458.99 | 18.90 | 2.70 | 94.50 | 1,781.97 | 40.50 | 0 | 0.00 | 35.10 | Contains Egg, Wheat. |
Cliff's Chicken Boneless Wings 0.5lb Fried | 655.55 | 40.07 | 4.21 | 94.50 | 1,781.97 | 40.50 | 0 | 0.00 | 35.10 | Contains Egg, Wheat. |
Cliff's Chicken Boneless Wings 1lb Baked | 917.98 | 37.80 | 5.40 | 189.00 | 3,563.94 | 81.00 | 0 | 0.00 | 70.20 | Contains Egg, Wheat. |
Cliff's Chicken Boneless Wings 1lb Fried | 957.30 | 42.03 | 5.70 | 189.00 | 3,563.94 | 81.00 | 0 | 0.00 | 70.20 | Contains Egg, Wheat. |
Cliff's Chicken Buffalo Sandwich | 552.25 | 19.72 | 3.51 | 40.39 | 1,439.54 | 60.53 | 0 | 2.66 | 28.55 | Contains Egg, Milk, Sesame, Soy, Wheat. |
Cliff's Chicken Cordon Bleu Sandwich | 567.77 | 19.93 | 5.19 | 52.95 | 1,135.82 | 60.05 | 0 | 2.33 | 33.73 | Contains Milk, Sesame, Wheat. |
Cliff's Chicken Tenders | 1,615.92 | 80.80 | 14.43 | 288.56 | 4,039.81 | 98.11 | 0 | 5.77 | 121.19 | Contains Soy, Wheat. |
Calories | Fat | Cholesterol | Carbohydrates | Allergens |
Menu Item:
Calories:
Calories from Fat:
Fat:
Saturated Fat:
Trans Fatty Acid:
Cholesterol:
Sodium:
Carbohydrates:
Fiber:
Total Sugars:
Added Sugar:
Protein:
Vitamin D:
Calcium:
Iron:
Potassium:
Ingredients:
Allergens:
U.S. Allergy and Sensitivity Advisory:
This compilation is founded upon product data furnished by authorized food manufacturers. We strive diligently to maintain up-to-date information. Nevertheless, ingredient alterations and substitutions might arise prior to our list being revised. Certain regional or special promotional items are not covered, as ingredients may differ. It is important to note that food items may intermingle during preparation, a fact not represented on this chart. For your safety, please inform a Cliff’s employee if you have any food allergies.